Fee Schedule
Fee Schedule
The City of Alpine passed Ordinance 2021-01-02, implementing a uniform fee structure for Utility Fees. The Ordinance provided that the fee schedule will be updated at least annually by City Council Resolution. You may view the appropriate fee schedule by selecting from the following drop-down menus:
APPENDIX A: UTILITIES FEES
RESOLUTIONS ESTABLISHING THE UTILITIES FEE SCHEDULE:
CURRENT FEE SCHEDULE
RESOLUTION 2022-09-01 established the Fiscal Year 2022-2023 (October 2022 - October 2023) fee schedule - Appendix A: Utilities Fees.
PRIOR FEE SCHEDULES
RESOLUTION 2021-09-34 established the Fiscal Year 2021-2022 (October 2021 - October 2022) fee schedule - Appendix A: Utilities Fees.
APPENDIX A: UTILITIES FEES
SECTION |
DESCRIPTION | CODE SECTION | FEE |
I. | Franchise Application | 98-2 | |
Franchise Application Fee | $250.00 | ||
Security Deposit Fees | 98-4 | ||
Residential water, sewer, and sanitation | $200.00 | ||
Small Commercial water, sewer and sanitation | $250.00 | ||
Laundromats, recreational vehicle, parks, washaterias, and any small business franchise | $500.00 | ||
Housing units, industrial and/or agricultural users, motels, and concrete, plants. | $1,500.00 | ||
II. | Water and Sewer Extensions | 98-49 | |
1" or less Water extension of front footage, per linear foot | $30.00 | ||
Greater than 1" water extension of front footage, per linear foot | At Cost | ||
Water extension of front footage, per linear foot outside CCR | At Cost | ||
4" Sewer extension of front footage, per linear foot | $35.00 | ||
Greater than 4" sewer extension of front footage, per linear foot | At Cost | ||
Sewer extension of front footage outside CCR | At Cost | ||
Water Taps and Meter Settings | 98-49 | ||
3/4 - inch tap | $1,325.00 | ||
1 - inch tap | $1,620.00 | ||
1 & 1/2 - inch tap | $2,025.00 or At Cost | ||
2 - inch tap | $2,700.00 or At Cost | ||
Greater than 2 inch tap | At Cost + $60/hour of labor and $100/hour for Equipment | ||
Water tap Impact fee | $500.00 / Each street cut required | ||
Residential 4 inch sewer tap | $1,620.00 | ||
All other sewer taps | At Cost + $60/hour of labor and $100/hour for Equipment | ||
Sewer tap Impact fee | $500.00 / Each street cut required | ||
III. | Meter and Cutoff | 98-82 | |
5/8 - inch meter | $110.00 | ||
3/4 - inch meter | $110.00 | ||
(a) Minimum charges for metered accounts - Residential Rates | 98-93 | ||
3/4 - inch | $8.00 | ||
1 - inch | $11.00 | ||
1 & 1/2 - inch | $16.00 | ||
2 - inch | $20.00 | ||
Minimum charges for metered accounts - Commercial and Sul Ross State University Rates | 98-93 (a) | ||
3.4 - inch | $9.00 | ||
1 - inch | $12.00 | ||
1 & 1/2 - inch | $17.00 | ||
2 - inch | $21.00 | ||
3 - inch | $34.00 | ||
4 - inch | $43.00 | ||
6 - inch | $58.00 | ||
8 - inch | $69.00 | ||
(b) Residential and Commercial water rates per meter | 98-93 (b) | ||
Minimum for the first 2,000 gallons | $8.57 | ||
For every 1,000 gallons over 2,000 gallons | $3.30 | ||
For every 1,000 gallons over 5,000 gallons | $3.35 | ||
For every 1,000 gallons over 12,000 gallon | $3.40 | ||
For every 1,000 gallons over 25,000 gallons | $3.50 | ||
For every 1,000 gallons over 100,000 gallons | $3.50 | ||
(c) Bulk water rates | 98-93 (c) | ||
For first 1,000 gallons | $50.00 | ||
For the next 1,000 gallons and thereafter/ per 1,000 | $45.00 | ||
Effluent bulk water | |||
IV. | Delinquency | 98-86 | |
Disconnect Fee | $35.00 | ||
Reconnect Fee | $35 | ||
Meter re-read after 1st re-read within 1 year of service | $25.00 | ||
Vacation fee on | $25 | ||
Vacation Fee off | $25 | ||
Meter testing fee | At Cost | ||
Faulted Meters | Expense of the City | ||
Non-Faulted Meters | Expense of the customer at cost | ||
Tampering Fee | 98-89 | $159.00 + Damages, any additional cost to fix, gas usage, and possible criminal charges | |
V | (a) Sewer rates | 98-123 | |
(1) Residential flat rate | $15.50 | ||
(2) Commercial | |||
Minimum rates for the first 4,000 gallons on the average water consumption of the previous 12 months | $14.55 | ||
Minimum rates for every 1,000 gallons over 4,000 | $2.78 | ||
Camera Fee | $75.00 | ||
Liquid sewage wastes fees | 98-196 | ||
0-300 gallons | $50.00 | ||
Spillage cleanup fee | $100.00 | ||
VI. | Gas rates, deposits, and penalties | 98-333 | |
(a) Gas rates | |||
Gas rates are set by the City Council via Contract with Natural Gas Vendor | |||
To Determine the Spot Rate: Cost of gas 5% allowance of losses, Contracted Rate x 1.05 = Amount | |||
Plus cost of service, City of Alpine | $10.00 | ||
Excess flow valve (EFV) in gas distribution systems: Effective June 20, 2017 | 98-333 | ||
Poly Services | $250.00 | ||
Steel Services | $750.00 | ||
(b) Deposits | 98-333 | ||
Residential deposits | $200.00 | ||
Small commercial to include but not limited to grocery stores, shops, storages, automatic laundry, automobile parking lots, bakery, bank, barber and beauty shops, billiard or pool hall, cafeteria, clinic, cleaning and pressing shops, drug store, filling station, florist shop, ice retail distribution, mortuaries, picture theater, office, radio repair and sales, real estate office, restaurants, taverns, radio studio, shoe repair, stores and shops for the sale of products at retail, stores and shops for custom work or the making of articles to be sold at retail on the premises, and studios (art, music, photo, etc.) |
$250.00 | ||
Laundromats, recreational vehicle parks, washaterias and any small business franchise | $500.00 | ||
Housing units, industrial and/or agricultural users, motels and concrete plants | $1,500.00 | ||
(c)Penalties, disconnect, reconnect and other miscellaneous service fees | 98-333 | ||
Meter re-read after first re-read within one year of service | $25.00 | ||
Vacation fee on | $25.00 | ||
Vacation off | $25.00 | ||
Customers with 500 MCFS and over shall receive as $3.00 per MMBTU discount. | |||
Disconnect Fee | $35.00 | ||
Reconnect Fee | $35.00 | ||
Late Fee | %5 of Gas Bill | ||
Meter Guard Fee | $200.00 | ||
Tampering Fee | 98-334 | $150.00 Damages, any additional cost to fix, gas usage, and possible criminal charges | |
Emergency Shut Off Valves - Customer Side | $25.00 (If Gas Department Installs) | ||
Gas tap fees | 98-335 | ||
Retirement of gas tap | $375.00 | ||
1" gas tap | $1,000.00 | ||
Retirement of gas tap & relocate | $1,375.00 | ||
Over 1" gas tap | At Cost | ||
Main Extension | $10.00 per linear foot | ||
Gas tap impact fee | $500 for each cut required | ||
VII. | Garbage | ||
Garbage rates are set by City Council via Contract with Disposal Company | |||
Garbage Permit Deposit | $200.00 |
APPENDIX B: BUILDING SERVICES FEES
RESOLUTIONS ESTABLISHING THE BUILDING SERVICES FEE SCHEDULE:
RESOLUTION 2023-01-01: Amending Appendix B: Building Services Fees
APPENDIX B: BUILDING SERVICES FEES
SECTION | DESCRIPTION | CODE SECTION | FEE | PROPOSED FEE |
I. | PERMIT FEES OR ALL BUILDING PERMITS EXCEPT FOR RESIDENTIAL DWELLINGS | |||
TOTAL VALUATION | ||||
$1.00 TO $500.00 | $21.00 | $___ + $50.00 Application Fee | ||
$500.01 TO $2,000.00 | $21.00 for the first $500.00 plus $2.75 for reach additional $100.00, or fraction thereof, to and including $2,000.00 | $___ + $50.00 Application Fee | ||
$2,000.01 to $25,000.00 | $62.00 for the first $2,000.00 plus $12.50 for reach additional $1000.00, or fraction thereof, to and including $25,000.00 | $___ + $50.00 Application Fee | ||
$25,000.01 to $50,000.00 | $349.75 for the first $25,000.00 plus $9.00 for reach additional $1000.00, or fraction thereof, to and including $50,000.00 | $___ + $50.00 Application Fee | ||
$50,000.01 to $100,000.00 | $574.75 for the first $50,000.00 plus $6.25 for reach additional $1000.00, or fraction thereof, to and including $100,000.00 | $___ + $50.00 Application Fee | ||
$100,000.01 to $500,000.00 | $887.25 for the first $100,000.00 plus $5.00 for reach additional $1000.00, or fraction thereof, to and including $500,000.00 | $___ + $50.00 Application Fee | ||
$500,000.01 TO $1,000,000.00 | $2,887.25 for the first $500,000.00 plus $4.25 for reach additional $1000.00, or fraction thereof, to and including $1,000,000.00 | $___ + $50.00 Application Fee | ||
$1,000,000.01 and up | $5,012.25 for the first $1,000,000.00 plus $2.75 for reach additional $1000.00, or fraction thereof | $___ + $50.00 Application Fee | ||
501(c)(3) Organizations | Permit Fees Waived, excluding $50.00 Application Fee. Will need verification of 501(c)(3) status. | |||
II. | PERMIT FEES FOR RESIDENTIAL DWELLINGS | |||
PERMIT FEES DO NOT INCLUDE $25.00 RESIDENTIAL APPLICATION FEE | ||||
NEW CONSTRUCTION | ||||
R-1 & R-2 residential dwellings (detached one- and two-family dwellings, townhomes not more than two stories in height) | $0.55/square foot total area under roof | $___ + $25.00 Application Fee | ||
ADDITIONS | ||||
R-1 & R-2 residential dwellings (detached one- and two-family dwellings, townhomes not more than two stories in height) | $1.00/square foot total area of addition | |||
ALTERATIONS | ||||
R-1 & R-2 residential dwellings (detached one- and two-family dwellings, townhomes not more than two stories in height) | $0.25/square foot total area of alteration | |||
NEW CONSTRUCTION | ||||
R-3 residential dwellings (apartments, condominiums, three and four family dwellings | $0.30/square foot total area under roof | $___ + $25.00 Application Fee | ||
ALTERATIONS | ||||
R-3 residential dwellings (apartments, condominiums, three and four family dwellings | $1.00/square foot total area of alteration | |||
ADDITIONS | ||||
R-3 residential dwellings (apartments, condominiums, three and four family dwellings | $1.00/square foot total area of addition | |||
Stand-Alone permits or permits not stated (foundation repair) | $75.00 | $___ + $25.00 Application Fee | ||
Driveway Approach | $25.00 Flat Fee | |||
Residential Pools | $150.00 Flat Fee | |||
Carport (Detached/Non-Conforming) | $50.00 Flat Fee | |||
Residential Irrigation | $150.00 (Includes Plan Review Fee) | $___ + $25.00 Application Fee | ||
Accessory building permit | $50.00 Flat Fee | |||
Residential Fence | $50.00 Flat Fee | |||
Roofing Replacement/Repair | $0.05/square foot | $___ + $25.00 Application Fee | ||
III. | OTHER INSPECTIONS AND FEES | |||
Electric Reconnect (outside inspection Only) | $25.00 Flat Fee | |||
Gas Test Only | $25.00 Flat Fee | |||
Certificate of Occupancy | $50.00 | |||
Inspections outside of normal business hours | $50.00 | |||
Work commencing before permit issuance | Triple Permit Fee or $500.00, whichever is greater | |||
Reinspection Fee (Fee applied at discretion of Building Official) | $80.00 | |||
Permit Extension Fee | $100.00 | |||
Additional plan review required by changes, additions or revisions to plans | $42.00 per hour | |||
Use of outside consultants for plan checking/inspections | Actual Cost | |||
Foundation permits or any partial permit | 10% of building permit fee in addition to building permit fee | |||
Plan review fee | 45% of building permit fee in addition to building permit fee | |||
Alpine ISD | 25% of fees established in Appendix B; Section 1 | |||
Lot drainage fee | $50.00 | |||
Project valuation to be determined by the contract valuation or regional construction valuation whichever is greater. Permit valuations shall include all work required for a completed project, including profit, but need not include the value or cost of the land. Other methods for determining the project valuations for unique or unusual projects may be approved by the Building Official. | ||||
TRADES PERMIT FEES | ||||
IV. | TYPE OF OCCUPANCY | BUILDING AREA SQ/FT | PERMIT FEES | AMOUNT DUE |
R-1, R-2 single family, duplex, townhouse, new construction, additions (per unit) Total sq/ft under roof | 1-749 | $50.00 | $___ + $25.00 Application Fee | |
750-1,199 | $63.18 | $___ + $25.00 Application Fee | ||
1,200-1,500 | $76.48 | $___ + $25.00 Application Fee | ||
1,501-1,750 | $83.18 | $___ + $25.00 Application Fee | ||
1,751-2,000 | $90.13 | $___ + $25.00 Application Fee | ||
2,001-2,250 | $96.43 | $___ + $25.00 Application Fee | ||
2,251-3,000 | $103.08 | $___ + $25.00 Application Fee | ||
3,001-3,500 | $115.20 | $___ + $25.00 Application Fee | ||
3,501-4,000 | $120.00 | $___ + $25.00 Application Fee | ||
4,001+ | $137.18 | $___ + $25.00 Application Fee | ||
A,E,I,R-3, Hotels, apartments, drinking/dining, educational, assembly, institutional | 1-500 | $50.00 | $___ + $50.00 Application Fee | |
501-100,000 | $50.00 + $0.035/sq ft | $___ + $50.00 Application Fee | ||
100,001-500,00 | $3,500 + $0.03/sq ft | $___ + $50.00 Application Fee | ||
500,001+ | $15,000 + $0.02/sq ft | $___ + $50.00 Application Fee | ||
B,F,H,M,S,U, Office retail, wholesale, garages, factories, workshops, service stations, warehouse | 1-500 | $50.00 | $___ + $50.00 Application Fee | |
501-50,000 | $50.00 + $0.01/sq ft | $___ + $50.00 Application Fee | ||
50,001-100,00 | $182.00 + $0.007/sq ft | $___ + $50.00 Application Fee | ||
100,001+ | $582.00 + $0.003/sq ft | $___ + $50.00 Application Fee | ||
CONTRACT VALUATION ($) | ||||
Any Occupancy Group finish-outs, shell completions, alterations, stand-alone permit contact valuation of work | 0-500 | $50.00 | $___ + $50.00 Commercial Fee $___ + $25.00 Residential Fee | |
500.01-1,500.00 | $59.00 | $___ + $50.00 Commercial Fee $___ + $25.00 Residential Fee | ||
1,500.01-3,000.00 | $68.00 | $___ + $50.00 Commercial Fee $___ + $25.00 Residential Fee | ||
3,000.01-5,000.00 | $80.00 | $___ + $50.00 Commercial Fee $___ + $25.00 Residential Fee | ||
5,000.01-50,000.00 | $50.00 + $0.009 | $___ + $50.00 Commercial Fee $___ + $25.00 Residential Fee | ||
50,000.01-100,000.00 | $127.00 + $0.007 | $___ + $50.00 Commercial Fee $___ + $25.00 Residential Fee | ||
100,000.01-500,000.00 | $327.00 + $0.005 | $___ + $50.00 Commercial Fee $___ + $25.00 Residential Fee | ||
500,000.01+ | $1,327.00 + $0.003 | $___ + $50.00 Commercial Fee $___ + $25.00 Residential Fee | ||
RESIDENTIAL APPLICATION FEE | $25.00 | |||
COMMERCIAL APPLICATION FEE | $50.00 |
Waste Hauler and Landfill Management Rates - Texas Disposal Systems
The City's Waste Hauler Contract and Landfill Management rates are set by the approved contract. The contract may be viewed here: 3/1/22 Texas Disposal Systems Contract.
-
- English
- Afrikaans
- Albanian
- Arabic
- Armenian
- Azerbaijani
- Basque
- Belarusian
- Bengali
- Bosnian
- Bulgarian
- Catalan
- Cebuano
- Chinese (Simplified)
- Chinese (Traditional)
- Croatian
- Czech
- Danish
- Dutch
- Esperanto
- Estonian
- Filipino
- Finnish
- French
- Galician
- Georgian
- German
- Greek
- Gujarati
- Haitian Creole
- Hausa
- Hebrew
- Hindi
- Hmong
- Hungarian
- Icelandic
- Igbo
- Indonesian
- Irish
- Italian
- Japanese
- Javanese
- Kannada
- Khmer
- Korean
- Lao
- Latin
- Latvian
- Lithuanian
- Macedonian
- Malay
- Maltese
- Maori
- Marathi
- Mongolian
- Nepali
- Norwegian
- Persian
- Polish
- Portuguese
- Punjabi
- Romanian
- Russian
- Serbian
- Slovak
- Slovenian
- Somali
- Spanish
- Swahili
- Swedish
- Tamil
- Telugu
- Thai
- Turkish
- Ukrainian
- Urdu
- Vietnamese
- Welsh
- Yiddish
- Yoruba
- Zulu